patrick baudisch: invited talks to academia and industry |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Baudisch, P. My new PC is a mobile phone-techniques and technology for the new smallness Opening Keynote at MobileHCI 2010, Lisbon, Portugal, September 7-10, 2010. PPT (34.0M) | PPT+Video (116.3M) |
|
Baudisch, P. Mobile phones on their way to becoming the computational platform of the world Opening Keynote at USAB 2010, Klagenfurt, Austria, September 16, 2010. PPT (34.0M) | PPT+Video (116.3M) (this is a later, updated version) |
|
Baudisch, P. My new PC is a phone - user interfaces for the new smallness Closing Keynote at Mensch und Computer 2009, Berlin, Germany, September 09, 2009. PPT (34.0M) | PPT+Video (116.3M) (this is a later, updated version) |
Nov 24, 2010 Nokia Copenhagen Touch & Tangible |
|||
Aug 3, 2010 PARC Touch & Tangible |
|||
Aug 2, 2010 FXPAL Touch & Tangible |
|||
Aug 2, 2010 Nokia Research Palo Alto Touch & Tangible |
|||
Jul 30, 2010 Nokia Research Hollywood Lab Touch & Tangible |
|||
Dec 16, 2009 RWTH Aachen Lumino, Mobile Devices |
|||
Apr 7, 2009 MIT CSAIL Back-of-Device Interaction |
|||
Jan 26, 2009 Berliner Kolloquium für Wissenschaftliche Visualisierung Back-of-Device Interaction |
|||
Oct 9, 2009 Copenhagen University Back-of-Device Interaction |
|||
Oct 23, 2008 Ricoh Innovations, Menlo Park, CA Back-of-Device Interaction Allows Creating Very Small Touch Devices PPT (17.1M) | Abstract |
|||
Oct 15, 2008 Intel Research Laboratory @ Seattle, Seattle, WA Back-of-Device Interaction Allows Creating Very Small Touch Devices PPT (17.1M) | Abstract |
|||
Oct 8, 2008 dub seminar, Computer Science, University of Washington, Seattle, WA Back-of-Device Interaction Allows Creating Very Small Touch Devices PPT (17.1M) | Abstract |
|||
Juli 28, 2008 LMU Muenchen, Media Informatics Group, Munich, Germany Large screens are getting personal PPT (25M) | Video segments (105M) | Abstract |
|||
Juli 16 2007 Hasso-Plattner-Institut fuer Softwaresystemtechnik GmbH (HPI), Potsdam, Germany Small screen devices (in German) PPT (25.8M) | Abstract deutsch |
|||
Apr 19, 2007 University of Toronto, Toronto, ON Escalation: large screens are small screens with better context PPT (23.7M) | Abstract |
|||
Dec 7, 2006 Ricoh Innovations, Menlo Park, CA Small screen devices PPT (16.7M) | Abstract |
|||
Dec 6, 2006 Google, Mountain View, CA Small screen devices PPT (16.7M) | Abstract |
|||
Nov 8 2006 dub seminar, Computer Science, University of Washington, Seattle, WA Phosphor and soap PPT Phosphor (8.5M) | PPT Soap (20.0M) |
|||
Oct 27, 2006 Zentrum Mensch-Maschine Systeme, TU-Berlin, Germany Large screens are getting personal PPT (25M) | Video segments (105M) | Abstract |
|||
Oct 25, 2006 T-Labs (German Telekom Laboratories), Berlin, Germany Small Screen devices PPT (16.7M) | Abstract |
|||
Oct 24, 2006 ETH Zurich, Zurich, Switzerland Large screens are getting personal PPT (25M) | Video segments (105M) | Abstract |
|||
Oct 13, 2006 Institute for Visualization and Interactive Systems, Stuttgart University, Stuttgart, Germany Large screens are getting personal PPT (25M) | Video segments (105M) | Abstract |
|||
Oct 12, 2006 University of Kaiserslautern/DFKI, Kaiserslautern Germany Large screens are getting personal PPT (25M) | Video segments (105M) | Abstract |
|||
Oct 4, 2006 Keynote Jahrestagung der Gesellschaft fuer Informatik, Dresden, Germany Large screens are getting personal PPT (25M) | Video segments (105M) | Abstract |
|||
Aug 28, 2006 Adobe, Seattle, WA Phosphor and soap PPT Phosphor (8.5M) | PPT Soap (20.0M) |
|||
July 28, 2006 HCI Seminar Serie, CSAIL, MIT, Boston, MA Small screen devices PPT (16.7M) | Abstract |
|||
Mar 28, 2006 ETH Zurich, Zurich, Switzerland Small screen devices PPT (16.7M) | Abstract |
|||
Feb 22, 2006 CSE 592: Applications of Artificial Intelligence, Computer Science, University of Washington, Seattle, WA flat volume control PPT (1.1M) snap-and-go PPT (1.3M), panoramic viewfinder PPT (3.8M zip) |
|||
February 3, 2006 Usability speaker seminar, Technical Communications, University of Washington, Seattle, WA Small screen devices PPT (16.7M) | Abstract |
|||
November 5 2005 Cingular, Redmond, WA Small screen devices PPT (16.7M) | Abstract |
|||
October 11 2005 |
|||
September 30, 2005 Human Computer Interaction Seminar, Stanford University, Palo Alto, CA Small screen devices PPT (16.7M) | Abstract |
|||
September 30, 2005 http://www.adobe.com, San Jose, CA Small screen devices PPT (16.7M) | Abstract |
|||
September 29 2005 SAP Labs, San Jose, CA Small screen devices PPT (16.7M) | Abstract |
|||
September 28, 2005 IBM Research Almaden, San Jose, CA Small screen devices PPT (16.7M) | Abstract |
|||
September 27, 2005 Palo Alto Research Center (PARC), Palo Alto, CA Small screen devices PPT (16.7M) | Abstract |
|||
June 23 2005 Technical University Kaiserslautern, Germany Large screens PPT (7.2M) | Abstract |
|||
June 22 2005 Hasso-Plattner-Institut fuer Softwaresystemtechnik GmbH (HPI), Potsdam, Germany Small screen devices (in German) PPT (12.2M) | Abstract deutsch Introduction to HCI (in German) PPT (4.5M) |
|||
June 21 2005 Zentrum Mensch-Maschine Systeme, TU-Berlin, Germany Small screen devices PPT (16.7M) | Abstract |
|||
May 2 2005 Darmstadt University of Technology, Germany Small screen devices PPT (16.7M) | Abstract |
|||
May 2 2005 Technical University Kaiserslautern, Germany Small screen devices PPT (16.7M) | Abstract | |||
Apr. 28 2005,
11:00am-noon Mitsubishi Electric Research (MERL), Boston, MA Large screens PPT (7.2M) | Abstract | |||
Apr. 27 2005 Alias, Interactive Graphics Research Group, Toronto, Canada Large screens PPT (16.7M) | Abstract | |||
Dec 1 2004 Intel Research Laboratory @ Seattle, Seattle, WA Small screen devices PPT (16.7M) | Abstract | |||
May 13 2004 Computer Science Colloquium, University of Washington, Seattle, WA Large screens PPT (7.2M) | Abstract |
|||
May 7 2004 Fraunhofer IgD, Darmstadt, Germany Large screens PPT (7.2M) | Abstract | |||
May 5 2004 Fachhochschule Darmstadt, University of Applied Sciences, Campus Dieburg, Germany Large screens PPT (7.2M) | Abstract | |||
May 4 2004 Darmstadt University of Technology, Computer Science Department, Germany Large screens PPT (7.2M) | Abstract | |||
May 3 2004 Fraunhofer IPSI, Darmstadt, Germany Large screens PPT (7.2M) | Abstract | |||
Mar. 11 2004 Computer Science Colloquium, Oregon State, Portland, OR Large screens PPT (7.2M) | Abstract | |||
Jan. 20 2004 Design machine group, University of Washington, Seattle, WA Large screens PPT (7.2M) | Abstract | |||
Jan. 12 2004 iSchool Colloquium, University of Washington, Seattle, WA Large screens PPT (7.2M) | Abstract | |||
Dec. 17 2003 Intel Research Laboratory @ Seattle, Seattle, WA Large screens PPT (7.2M) | Abstract | |||
June 17 2002 http://www.adobe.com, San Jose, CA Focus plus context screens PPT (3.8M) | |||
June 13 2002 Microsoft Research, Redmond, WA Focus plus context screens PPT (3.8M) | |||
June 112002 Bay Area Computer Human Interaction BayCHI, PARC, 3333 Coyote Hill Road, Palo Alto, CA 94306, George E. Pake auditorium. Focus plus context screens PPT (3.8M) | |||
Apr 11 2002 IBM Watson Research Center, Hawthorne, NY Focus plus context screens PPT (3.8M) | |||
Mar 19 2002 Berkeley, HCC seminar, South Hall (SIMS) in room 110 located in A5 Focus plus context screens PPT (3.8M) | |||
Mar 8 2002 Stanford Seminar on People, Computers, and Design (CS547), in Computer Science 547 series, Gates B01 (HP Classroom) and SITN Focus plus context screens PPT (3.8M) |
|||
Mar 6 2002 IBM Almaden Research Center, Mountain View, CA Focus plus context screens PPT (3.8M) | |||
Mar 1 2002 Rutgers University, Rutgers Distributed Laboratory for Digital Libraries (RDLDL) Focus plus context screens PPT (3.8M) | |||
Feb 26 2002 University of Maryland, Human-Computer Interaction Lab Focus plus context screens PPT (3.8M) | |||
Feb 15 2002 Microsoft Research Silicon Valley, Mountain View, CA Focus plus context screens PPT (3.8M) | |||
Jan 30 2002 Fuji Xerox Palo Alto Lab (FXPAL), Palo Alto, CA Focus plus context screens PPT (3.8M) | |||
Oct 26 1999 Lotus Research, Boston, MA TV Scout and dynamic information filtering PPT (1.6M) | |||
Oct 25 1999 University of Massachusetts, MA TV Scout and dynamic information filtering PPT (1.6M) | |||
Oct 22 1999 University of Maryland, Human-Computer Interaction Lab TV Scout and dynamic information filtering PPT (1.6M) | |||
Oct 21 1999 IBM Watson Research Center, Hawthorne, NY TV Scout and dynamic information filtering PPT (1.6M) | |||
Sep 29 1999 Fuji Xerox Palo Alto Lab (FXPAL), Palo Alto, CA TV Scout and dynamic information filtering PPT (1.6M) | |||
Sep 29 1999 Xerox (PARC), Palo Alto, CA TV Scout and dynamic information filtering PPT (1.6M) | |||
Sep 28 1999 DEC Compaq, Palo Alto, CA TV Scout and dynamic information filtering PPT (1.6M) | |||
Sep 27 1999 Microsoft, Redmond, WA TV Scout and dynamic information filtering PPT (1.6M) | |||
Sep 13 1999 Computer Science Colloquium at University of Minnesota TV Scout and dynamic information filtering PPT (1.6M) | |||
Aug 31 1999 Netperceptions, Minneapolis TV Scout and dynamic information filtering PPT (1.6M) |